Kwa Marejeleo Pekee
Nambari ya Sehemu | CXM-18-30-90-36-AA02-F2-3 |
LIXINC Part # | CXM-18-30-90-36-AA02-F2-3 |
Mtengenezaji | Luminus Devices |
Kategoria | optoelectronics › taa iliyoongozwa - cobs, injini, modules, vipande |
Maelezo | LED COB 3000K SQUARE |
Mzunguko wa maisha | Inayotumika |
RoHS | Hakuna Taarifa za RoHS |
EDA/CAD Models | CXM-18-30-90-36-AA02-F2-3 Alama ya PCB na Alama |
Maghala | Marekani, Ulaya, China, Hong Kong SAR |
Uwasilishaji Unaokadiriwa | Oct 31 - Nov 04 2024(Chagua Usafirishaji wa Haraka) |
Udhamini | Hadi mwaka 1 [Dhamana-Chache]* |
Malipo | |
Usafirishaji |
Nambari ya Sehemu: | CXM-18-30-90-36-AA02-F2-3 |
Chapa: | Luminus Devices |
Mzunguko wa maisha: | Active |
RoHS: | Lead free / RoHS Compliant |
Kategoria: | optoelectronics |
Kitengo kidogo: | taa iliyoongozwa - cobs, injini, modules, vipande |
Mtengenezaji: | Luminus Devices |
mfululizo: | Sensus™ |
kifurushi: | Tray |
hali ya sehemu: | Not For New Designs |
aina: | Chip On Board (COB) |
rangi: | White, Warm |
cct (k): | 3000K 3-Step MacAdam Ellipse |
urefu wa mawimbi: | - |
usanidi: | Square |
flux mwanga @ sasa/joto: | 2735lm (Typ) |
sasa - mtihani: | 800mA |
joto - mtihani: | 85°C |
voltage - mbele (vf) (aina): | 35V |
lumens/watt @ sasa - mtihani: | 98 lm/W |
sasa - max: | 1.8A |
cri (kiashiria cha utoaji wa rangi): | 90 |
angle ya kutazama: | 120° |
vipengele: | - |
ukubwa / ukubwa: | 21.50mm L x 21.50mm W |
urefu: | 1.37mm |
uso unaotoa mwangaza (les): | 17.50mm Dia |
aina ya lensi: | Flat |
CLM-6-65-80-18-AA00-F2-5 | LED COB CLM6 COOL WHITE SQUARE | 830 Zaidi juu ya Agizo |
|
CXM-9-40-80-36-AC10-F3-3 | LED COB 4000K SQUARE | 831 Zaidi juu ya Agizo |
|
CXA1820-0000-000N00R20E5 | LED ARRAY XLAMP CXA1820 WHITE | 934 Zaidi juu ya Agizo |
|
CXB1820-0000-000N0BS440E | LED COB CXB1820 4000K WHT SMD | 948 Zaidi juu ya Agizo |
|
WLB32C570PB | WORK LIGHT STRIP 570MM | 934 Zaidi juu ya Agizo |
|
L2C2-22901204E1300 | LED COB 1204 2200K WW 90CRI SMD | 904 Zaidi juu ya Agizo |
|
CXB1310-0000-000N0UK450G | LED COB XLAMP CXB1310 5000K SQ | 982 Zaidi juu ya Agizo |
|
CXA1507-0000-000F00F435F | LED COB CXA1507 WARM WHT SQUARE | 931 Zaidi juu ya Agizo |
|
L056CR5580195090C | LINEAR 56 LED 5000K 90 CRI WITH | 1478 Zaidi juu ya Agizo |
|
CXA1304-0000-000C00C457F | LED ARRAY XLAMP CXA1304 WHITE | 830 Zaidi juu ya Agizo |
|
BXRE-27G3001-D-23 | LED ARRAY 3000LM WARM WHITE COB | 870 Zaidi juu ya Agizo |
|
CXA1304-0000-000F00C235H | LED COB CXA1304 WARM WHT SQUARE | 874 Zaidi juu ya Agizo |
|
LST1-01G01-UV01-00 | STARBOARD, LUMINUS SST-10-UV-A13 | 1083 Zaidi juu ya Agizo |
Katika Hisa | 10927 - Zaidi juu ya Agizo |
---|---|
Kikomo cha Nukuu | Hakuna Kikomo |
Muda wa Kuongoza | Ili Kuthibitishwa |
Kiwango cha chini | 1 |
Vidokezo vya joto: Tafadhali jaza fomu iliyo hapa chini. Tutawasiliana nawe haraka iwezekanavyo.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $5.88858 | $5.88858 |
900 | $5.88858 | $5299.722 |
Lixinc itatoa bei za ushindani zaidi kwako, tafadhali rejelea nukuu.
Tafadhali jisikie huru kuwasiliana nasi kwa maelezo.