Kwa Marejeleo Pekee
Nambari ya Sehemu | CXA1820-0000-000N0YN230F |
LIXINC Part # | CXA1820-0000-000N0YN230F |
Mtengenezaji | Cree |
Kategoria | optoelectronics › taa iliyoongozwa - cobs, injini, modules, vipande |
Maelezo | LED ARRAY XLAMP CXA1820 WHITE |
Mzunguko wa maisha | Inayotumika |
RoHS | Hakuna Taarifa za RoHS |
EDA/CAD Models | CXA1820-0000-000N0YN230F Alama ya PCB na Alama |
Maghala | Marekani, Ulaya, China, Hong Kong SAR |
Uwasilishaji Unaokadiriwa | Nov 01 - Nov 05 2024(Chagua Usafirishaji wa Haraka) |
Udhamini | Hadi mwaka 1 [Dhamana-Chache]* |
Malipo | |
Usafirishaji |
Nambari ya Sehemu: | CXA1820-0000-000N0YN230F |
Chapa: | Cree |
Mzunguko wa maisha: | Active |
RoHS: | Lead free / RoHS Compliant |
Kategoria: | optoelectronics |
Kitengo kidogo: | taa iliyoongozwa - cobs, injini, modules, vipande |
Mtengenezaji: | Cree |
mfululizo: | XLamp® CXA1820 |
kifurushi: | Tray |
hali ya sehemu: | Active |
aina: | Chip On Board (COB) |
rangi: | White, Warm |
cct (k): | 3000K 4-Step MacAdam Ellipse |
urefu wa mawimbi: | - |
usanidi: | Square |
flux mwanga @ sasa/joto: | 1650lm (1590lm ~ 1710lm) |
sasa - mtihani: | 550mA |
joto - mtihani: | 85°C |
voltage - mbele (vf) (aina): | 37V |
lumens/watt @ sasa - mtihani: | 81 lm/W |
sasa - max: | 1.05A |
cri (kiashiria cha utoaji wa rangi): | 93 |
angle ya kutazama: | 115° |
vipengele: | - |
ukubwa / ukubwa: | 17.85mm L x 17.85mm W |
urefu: | 1.70mm |
uso unaotoa mwangaza (les): | 12.00mm Dia |
aina ya lensi: | Flat |
AB-GES-L56124W404T3 | INGENI-AC 120VAC LINEAR 560*24MM | 1004 Zaidi juu ya Agizo |
|
CXA1304-0000-000F0YA20E6 | LED COB CXA1304 WARM WHT SQUARE | 960 Zaidi juu ya Agizo |
|
XPLAWT-00-0000-0000V60E1-SB01 | LED XLAMP XPL 6500K STARBOARD | 1195 Zaidi juu ya Agizo |
|
CXB1304-0000-000N0UB227G | LED COB CXB1304 WARM WHT SQUARE | 980 Zaidi juu ya Agizo |
|
CXA1512-0000-000F00M440F | LED COB CXA1512 NEUTRAL WHITE SQ | 829 Zaidi juu ya Agizo |
|
CXB2530-0000-000N0UT230H | LED COB CXB2530 3000K WHT SMD | 861 Zaidi juu ya Agizo |
|
CXA1507-0000-000F0YD430F | LED COB CXA1507 WARM WHT SQUARE | 999 Zaidi juu ya Agizo |
|
CXA1512-0000-000N0UJ440G | LED COB CXA1512 4000K WHITE SMD | 967 Zaidi juu ya Agizo |
|
CXA1507-0000-000N00H257F | LED ARRAY XLAMP CXA1507 WHITE | 833 Zaidi juu ya Agizo |
|
BXRC-50E2001-C-74-SE | VERO SE 13C COOL WHITE LED ARRAY | 847 Zaidi juu ya Agizo |
|
BXRC-65C4001-C-74 | LED COB VERO 18 6500K ROUND | 976 Zaidi juu ya Agizo |
|
BXRC-27G1000-B-23 | LED ARRAY 1000LM WARM WHITE COB | 1335 Zaidi juu ya Agizo |
|
BXRC-50G2001-C-73-SE | VERO SE 13C COOL WHITE LED ARRAY | 991 Zaidi juu ya Agizo |
Katika Hisa | 10844 - Zaidi juu ya Agizo |
---|---|
Kikomo cha Nukuu | Hakuna Kikomo |
Muda wa Kuongoza | Ili Kuthibitishwa |
Kiwango cha chini | 1 |
Vidokezo vya joto: Tafadhali jaza fomu iliyo hapa chini. Tutawasiliana nawe haraka iwezekanavyo.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $5.89900 | $5.899 |
100 | $5.89900 | $589.9 |
Lixinc itatoa bei za ushindani zaidi kwako, tafadhali rejelea nukuu.
Tafadhali jisikie huru kuwasiliana nasi kwa maelezo.