Kwa Marejeleo Pekee
Nambari ya Sehemu | CMA1825-0000-000N0Z0A30H |
LIXINC Part # | CMA1825-0000-000N0Z0A30H |
Mtengenezaji | Cree |
Kategoria | optoelectronics › taa iliyoongozwa - cobs, injini, modules, vipande |
Maelezo | XLAMP CMA LIGHT EMITTING DIODE W |
Mzunguko wa maisha | Inayotumika |
RoHS | Hakuna Taarifa za RoHS |
EDA/CAD Models | CMA1825-0000-000N0Z0A30H Alama ya PCB na Alama |
Maghala | Marekani, Ulaya, China, Hong Kong SAR |
Uwasilishaji Unaokadiriwa | Nov 01 - Nov 05 2024(Chagua Usafirishaji wa Haraka) |
Udhamini | Hadi mwaka 1 [Dhamana-Chache]* |
Malipo | |
Usafirishaji |
Nambari ya Sehemu: | CMA1825-0000-000N0Z0A30H |
Chapa: | Cree |
Mzunguko wa maisha: | Active |
RoHS: | Lead free / RoHS Compliant |
Kategoria: | optoelectronics |
Kitengo kidogo: | taa iliyoongozwa - cobs, injini, modules, vipande |
Mtengenezaji: | Cree |
mfululizo: | XLamp® CMA1825 |
kifurushi: | Tray |
hali ya sehemu: | Active |
aina: | Chip On Board (COB) |
rangi: | White, Warm |
cct (k): | 3000K 2-Step MacAdam Ellipse |
urefu wa mawimbi: | - |
usanidi: | Square |
flux mwanga @ sasa/joto: | 2497lm (Typ) |
sasa - mtihani: | 700mA |
joto - mtihani: | 85°C |
voltage - mbele (vf) (aina): | 34.6V |
lumens/watt @ sasa - mtihani: | 103 lm/W |
sasa - max: | 1.6A |
cri (kiashiria cha utoaji wa rangi): | 95 |
angle ya kutazama: | 115° |
vipengele: | - |
ukubwa / ukubwa: | 17.85mm L x 17.85mm W |
urefu: | 1.70mm |
uso unaotoa mwangaza (les): | 12.00mm Dia |
aina ya lensi: | Flat |
CXA1304-0000-000N0Y9435H | LED ARRAY XLAMP CXA1304 WHITE | 885 Zaidi juu ya Agizo |
|
CXB1512-0000-000N0HN435G | LED COB CXB1512 3500K WHT SMD | 831 Zaidi juu ya Agizo |
|
BXRC-40G10K0-L-23 | LED ARRAY 10000LM NEU WHITE COB | 1012 Zaidi juu ya Agizo |
|
WLS28-2XWGRYB5-1130X24Q | WLS28-2 MULTICOLOR LIGHT STRIP; | 955 Zaidi juu ya Agizo |
|
CXA1507-0000-000N0HF240F | LED XLAMP CXA1507 WHITE | 920 Zaidi juu ya Agizo |
|
LZ1-10G102-0000 | LED MCPCB LZ1-2 GREEN | 2470 Zaidi juu ya Agizo |
|
CLU038-1206C4-273H7K4 | COB LED 2700K 97CRI | 812 Zaidi juu ya Agizo |
|
CXA3050-0000-000N00Y235F | LED COB CXA3050 WARM WHT SQUARE | 876 Zaidi juu ya Agizo |
|
CLM-9-30-80-36-AC02-F2-3 | LED COB SENSUS WARM WHITE SQUARE | 887 Zaidi juu ya Agizo |
|
BXRE-57C6501-D-74 | V22D COOL WHITE LED ARRAY | 911 Zaidi juu ya Agizo |
|
CXA1816-0000-000N0YM435H | LED ARRAY XLAMP CXA1816 WHITE | 857 Zaidi juu ya Agizo |
|
CXA1816-0000-000N00N227F | LED COB CXA1816 WARM WHT SQUARE | 817 Zaidi juu ya Agizo |
|
PT-120-G-L11-MPM | BIG CHIP LED HB MODULE GREEN | 867 Zaidi juu ya Agizo |
Katika Hisa | 11000 - Zaidi juu ya Agizo |
---|---|
Kikomo cha Nukuu | Hakuna Kikomo |
Muda wa Kuongoza | Ili Kuthibitishwa |
Kiwango cha chini | 1 |
Vidokezo vya joto: Tafadhali jaza fomu iliyo hapa chini. Tutawasiliana nawe haraka iwezekanavyo.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $7.63300 | $7.633 |
100 | $7.63300 | $763.3 |
Lixinc itatoa bei za ushindani zaidi kwako, tafadhali rejelea nukuu.
Tafadhali jisikie huru kuwasiliana nasi kwa maelezo.