Kwa Marejeleo Pekee
Nambari ya Sehemu | 8Z-18.432MAHJ-T |
LIXINC Part # | 8Z-18.432MAHJ-T |
Mtengenezaji | TXC Corporation |
Kategoria | fuwele, oscillators, resonators › fuwele |
Maelezo | CRYSTAL 18.4320MHZ 18PF SMD |
Mzunguko wa maisha | Inayotumika |
RoHS | Hakuna Taarifa za RoHS |
EDA/CAD Models | 8Z-18.432MAHJ-T Alama ya PCB na Alama |
Maghala | Marekani, Ulaya, China, Hong Kong SAR |
Uwasilishaji Unaokadiriwa | Oct 31 - Nov 04 2024(Chagua Usafirishaji wa Haraka) |
Udhamini | Hadi mwaka 1 [Dhamana-Chache]* |
Malipo | |
Usafirishaji |
Nambari ya Sehemu: | 8Z-18.432MAHJ-T |
Chapa: | TXC Corporation |
Mzunguko wa maisha: | Active |
RoHS: | Lead free / RoHS Compliant |
Kategoria: | fuwele, oscillators, resonators |
Kitengo kidogo: | fuwele |
Mtengenezaji: | TXC Corporation |
mfululizo: | 8Z |
kifurushi: | Tape & Reel (TR) |
hali ya sehemu: | Active |
aina: | MHz Crystal |
masafa: | 18.432 MHz |
utulivu wa mzunguko: | ±30ppm |
uvumilivu wa mzunguko: | ±30ppm |
uwezo wa kupakia: | 18pF |
esr (upinzani sawa wa safu): | 100 Ohms |
hali ya uendeshaji: | Fundamental |
joto la uendeshaji: | -40°C ~ 85°C |
ukadiriaji: | - |
aina ya ufungaji: | Surface Mount |
kifurushi / kesi: | 4-SMD, No Lead |
ukubwa / ukubwa: | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
urefu - ameketi (max): | 0.022" (0.55mm) |
416F520X3IDR | CRYSTAL 52.0000MHZ 18PF SMD | 834 Zaidi juu ya Agizo |
|
445W23D24M00000 | CRYSTAL 24.0000MHZ 18PF SMD | 868 Zaidi juu ya Agizo |
|
ABM13W-76.8000MHZ-8-K1Z-T5 | CRYSTAL 76.8000MHZ 8PF SMD | 851 Zaidi juu ya Agizo |
|
830105946101 | WE-XTAL QUARTZ CRYSTAL 32.7680 K | 883 Zaidi juu ya Agizo |
|
ABM8W-13.5672MHZ-6-J2Z-T3 | CRYSTAL 13.5672MHZ 6PF SMD | 868 Zaidi juu ya Agizo |
|
C1E-24.576-6-1015-X-R | CRYSTAL 24.5760MHZ 6PF SMD | 945 Zaidi juu ya Agizo |
|
C3E-32.000-8-3030-X-M | CRYSTAL 32.0000MHZ 8PF SMD | 950 Zaidi juu ya Agizo |
|
SXT21419DC48-24.000MT | CRYSTAL 24.0000MHZ 19PF SMD | 818 Zaidi juu ya Agizo |
|
SXT21410FB16-27.120MT | CRYSTAL 27.1200MHZ 10PF SMD | 2863 Zaidi juu ya Agizo |
|
SXT22412EA48-12.000MT | CRYSTAL 12.0000MHZ 12PF SMD | 842 Zaidi juu ya Agizo |
|
SXT32410CA27-25.000MT | CRYSTAL 25.0000MHZ 10PF SMD | 993 Zaidi juu ya Agizo |
|
QT325G-13.000MAGJ-T | 3.2X2.5 30PPM @25C 50PPM (-40 TO | 909 Zaidi juu ya Agizo |
|
ABM8W-19.7079MHZ-7-K1Z-T3 | CRYSTAL 19.7079MHZ 7PF SMD | 905 Zaidi juu ya Agizo |
Katika Hisa | 10890 - Zaidi juu ya Agizo |
---|---|
Kikomo cha Nukuu | Hakuna Kikomo |
Muda wa Kuongoza | Ili Kuthibitishwa |
Kiwango cha chini | 1 |
Vidokezo vya joto: Tafadhali jaza fomu iliyo hapa chini. Tutawasiliana nawe haraka iwezekanavyo.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.43500 | $0.435 |
3000 | $0.43500 | $1305 |
Lixinc itatoa bei za ushindani zaidi kwako, tafadhali rejelea nukuu.
Tafadhali jisikie huru kuwasiliana nasi kwa maelezo.