Kwa Marejeleo Pekee
Nambari ya Sehemu | CXA1304-0000-000F00C235H |
LIXINC Part # | CXA1304-0000-000F00C235H |
Mtengenezaji | Cree |
Kategoria | optoelectronics › taa iliyoongozwa - cobs, injini, modules, vipande |
Maelezo | LED COB CXA1304 WARM WHT SQUARE |
Mzunguko wa maisha | Inayotumika |
RoHS | Hakuna Taarifa za RoHS |
EDA/CAD Models | CXA1304-0000-000F00C235H Alama ya PCB na Alama |
Maghala | Marekani, Ulaya, China, Hong Kong SAR |
Uwasilishaji Unaokadiriwa | Nov 01 - Nov 05 2024(Chagua Usafirishaji wa Haraka) |
Udhamini | Hadi mwaka 1 [Dhamana-Chache]* |
Malipo | |
Usafirishaji |
Nambari ya Sehemu: | CXA1304-0000-000F00C235H |
Chapa: | Cree |
Mzunguko wa maisha: | Active |
RoHS: | Lead free / RoHS Compliant |
Kategoria: | optoelectronics |
Kitengo kidogo: | taa iliyoongozwa - cobs, injini, modules, vipande |
Mtengenezaji: | Cree |
mfululizo: | XLamp® CXA1304 |
kifurushi: | Tray |
hali ya sehemu: | Active |
aina: | Chip On Board (COB) |
rangi: | White, Warm |
cct (k): | 3500K 2-Step MacAdam Ellipse |
urefu wa mawimbi: | - |
usanidi: | Square |
flux mwanga @ sasa/joto: | 458lm (440lm ~ 475lm) |
sasa - mtihani: | 200mA |
joto - mtihani: | 85°C |
voltage - mbele (vf) (aina): | 18V |
lumens/watt @ sasa - mtihani: | 127 lm/W |
sasa - max: | 500mA |
cri (kiashiria cha utoaji wa rangi): | 80 |
angle ya kutazama: | 115° |
vipengele: | - |
ukubwa / ukubwa: | 13.35mm L x 13.35mm W |
urefu: | 1.70mm |
uso unaotoa mwangaza (les): | 6.00mm Dia |
aina ya lensi: | Flat |
LST1-01G01-UV01-00 | STARBOARD, LUMINUS SST-10-UV-A13 | 1123 Zaidi juu ya Agizo |
|
CXA1820-0000-000N0YN230F | LED ARRAY XLAMP CXA1820 WHITE | 904 Zaidi juu ya Agizo |
|
AB-GES-L56124W404T3 | INGENI-AC 120VAC LINEAR 560*24MM | 954 Zaidi juu ya Agizo |
|
CXA1304-0000-000F0YA20E6 | LED COB CXA1304 WARM WHT SQUARE | 977 Zaidi juu ya Agizo |
|
XPLAWT-00-0000-0000V60E1-SB01 | LED XLAMP XPL 6500K STARBOARD | 1065 Zaidi juu ya Agizo |
|
CXB1304-0000-000N0UB227G | LED COB CXB1304 WARM WHT SQUARE | 856 Zaidi juu ya Agizo |
|
CXA1512-0000-000F00M440F | LED COB CXA1512 NEUTRAL WHITE SQ | 855 Zaidi juu ya Agizo |
|
CXB2530-0000-000N0UT230H | LED COB CXB2530 3000K WHT SMD | 948 Zaidi juu ya Agizo |
|
CXA1507-0000-000F0YD430F | LED COB CXA1507 WARM WHT SQUARE | 851 Zaidi juu ya Agizo |
|
CXA1512-0000-000N0UJ440G | LED COB CXA1512 4000K WHITE SMD | 926 Zaidi juu ya Agizo |
|
CXA1507-0000-000N00H257F | LED ARRAY XLAMP CXA1507 WHITE | 898 Zaidi juu ya Agizo |
|
BXRC-50E2001-C-74-SE | VERO SE 13C COOL WHITE LED ARRAY | 990 Zaidi juu ya Agizo |
|
BXRC-65C4001-C-74 | LED COB VERO 18 6500K ROUND | 869 Zaidi juu ya Agizo |
Katika Hisa | 10844 - Zaidi juu ya Agizo |
---|---|
Kikomo cha Nukuu | Hakuna Kikomo |
Muda wa Kuongoza | Ili Kuthibitishwa |
Kiwango cha chini | 1 |
Vidokezo vya joto: Tafadhali jaza fomu iliyo hapa chini. Tutawasiliana nawe haraka iwezekanavyo.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $1.30900 | $1.309 |
100 | $1.30900 | $130.9 |
Lixinc itatoa bei za ushindani zaidi kwako, tafadhali rejelea nukuu.
Tafadhali jisikie huru kuwasiliana nasi kwa maelezo.