Kwa Marejeleo Pekee
Nambari ya Sehemu | LST1-01G01-UV01-00 |
LIXINC Part # | LST1-01G01-UV01-00 |
Mtengenezaji | New Energy |
Kategoria | optoelectronics › taa iliyoongozwa - cobs, injini, modules, vipande |
Maelezo | STARBOARD, LUMINUS SST-10-UV-A13 |
Mzunguko wa maisha | Inayotumika |
RoHS | Hakuna Taarifa za RoHS |
EDA/CAD Models | LST1-01G01-UV01-00 Alama ya PCB na Alama |
Maghala | Marekani, Ulaya, China, Hong Kong SAR |
Uwasilishaji Unaokadiriwa | Nov 01 - Nov 05 2024(Chagua Usafirishaji wa Haraka) |
Udhamini | Hadi mwaka 1 [Dhamana-Chache]* |
Malipo | |
Usafirishaji |
Nambari ya Sehemu: | LST1-01G01-UV01-00 |
Chapa: | New Energy |
Mzunguko wa maisha: | Active |
RoHS: | Lead free / RoHS Compliant |
Kategoria: | optoelectronics |
Kitengo kidogo: | taa iliyoongozwa - cobs, injini, modules, vipande |
Mtengenezaji: | New Energy |
mfululizo: | SST-10 |
kifurushi: | Tray |
hali ya sehemu: | Active |
aina: | Chip On Board (COB) |
rangi: | Violet |
cct (k): | - |
urefu wa mawimbi: | 365nm |
usanidi: | Starboard |
flux mwanga @ sasa/joto: | 875mW |
sasa - mtihani: | 500mA |
joto - mtihani: | 25°C |
voltage - mbele (vf) (aina): | 3.6V |
lumens/watt @ sasa - mtihani: | - |
sasa - max: | - |
cri (kiashiria cha utoaji wa rangi): | - |
angle ya kutazama: | 130° |
vipengele: | - |
ukubwa / ukubwa: | - |
urefu: | - |
uso unaotoa mwangaza (les): | - |
aina ya lensi: | - |
CXA1820-0000-000N0YN230F | LED ARRAY XLAMP CXA1820 WHITE | 944 Zaidi juu ya Agizo |
|
AB-GES-L56124W404T3 | INGENI-AC 120VAC LINEAR 560*24MM | 1084 Zaidi juu ya Agizo |
|
CXA1304-0000-000F0YA20E6 | LED COB CXA1304 WARM WHT SQUARE | 864 Zaidi juu ya Agizo |
|
XPLAWT-00-0000-0000V60E1-SB01 | LED XLAMP XPL 6500K STARBOARD | 1084 Zaidi juu ya Agizo |
|
CXB1304-0000-000N0UB227G | LED COB CXB1304 WARM WHT SQUARE | 949 Zaidi juu ya Agizo |
|
CXA1512-0000-000F00M440F | LED COB CXA1512 NEUTRAL WHITE SQ | 971 Zaidi juu ya Agizo |
|
CXB2530-0000-000N0UT230H | LED COB CXB2530 3000K WHT SMD | 826 Zaidi juu ya Agizo |
|
CXA1507-0000-000F0YD430F | LED COB CXA1507 WARM WHT SQUARE | 882 Zaidi juu ya Agizo |
|
CXA1512-0000-000N0UJ440G | LED COB CXA1512 4000K WHITE SMD | 971 Zaidi juu ya Agizo |
|
CXA1507-0000-000N00H257F | LED ARRAY XLAMP CXA1507 WHITE | 847 Zaidi juu ya Agizo |
|
BXRC-50E2001-C-74-SE | VERO SE 13C COOL WHITE LED ARRAY | 981 Zaidi juu ya Agizo |
|
BXRC-65C4001-C-74 | LED COB VERO 18 6500K ROUND | 955 Zaidi juu ya Agizo |
|
BXRC-27G1000-B-23 | LED ARRAY 1000LM WARM WHITE COB | 1229 Zaidi juu ya Agizo |
Katika Hisa | 11171 - Zaidi juu ya Agizo |
---|---|
Kikomo cha Nukuu | Hakuna Kikomo |
Muda wa Kuongoza | Ili Kuthibitishwa |
Kiwango cha chini | 1 |
Vidokezo vya joto: Tafadhali jaza fomu iliyo hapa chini. Tutawasiliana nawe haraka iwezekanavyo.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $21.80000 | $21.8 |
10 | $20.05600 | $200.56 |
25 | $17.87600 | $446.9 |
100 | $15.91400 | $1591.4 |
250 | $13.62500 | $3406.25 |
Lixinc itatoa bei za ushindani zaidi kwako, tafadhali rejelea nukuu.
Tafadhali jisikie huru kuwasiliana nasi kwa maelezo.